Australia’s Wallabies will take on the absolute best in their campaign to win the 2023 Rugby World Cup in France.
For rugby union fans, the timetable is full of mouth-watering matchups, with the New Zealand All Blacks and France set to collide in an explosive pool stage.
It just gets better, with eight of twenty participating nations to continue on into the World Cup’s tense knockout stages.
When is the Rugby World Cup 2023?
The 2023 Rugby World Cup will start in September with matches running until late October.
The pool stage opener is set to take put on September 9th, with the Les Bleus hosting the All Blacks at the Stade de France in Paris.
An all-important final is booked for October 29th, where the Rugby World Cup champions will be delegated.
The most effective method to watch the Rugby World Cup 2023 in Australia
Stan Sport and Nine Network have exclusive rights to the 2023 Rugby World Cup in Australia.
Each wallaby game will be available allowed to-air on Nine Network, with the final likewise to be broadcasted nationally for nothing.
Die-hard rugby fans can watch each 2023 Rugby World Cup game on Stan Sport.
The streaming service, possessed by Nine Digital, requires a monthly paid subscription for admittance to the world cup games.
Stan Sport will have each game available live and on-demand, including the finals and knockout stages.
Rugby World Cup 2023 Full Schedule
Pool games
GAME | DATE | TIME |
France vs New Zealand | Saturday, September 9 | 5:15 am AEST |
Italy vs Namibia | Saturday, September 9 | 9:00 pm AEST |
Ireland vs Romania | Saturday, September 9 | 11:30 pm AEST |
Australia vs Georgia | Sunday, September 10 | 2:00 am AEST |
England vs Argentina | Sunday, September 10 | 5:00 am AEST |
Japan vs Chile | Sunday, September 10 | 9:00 pm AEST |
South Africa vs Scotland | Monday, September 11 | 1:45 am AEST |
Wales vs Fiji | Monday, September 11 | 5:00 am AEST |
France vs Uruguay | Friday, September 15 | 5:00 am AEST |
New Zealand vs Namibia | Saturday, September 16 | 5:00 am AEST |
Samoa vs Chile | Saturday, September 16 | 11:00 pm AEST |
Wales vs Portugal | Sunday, September 17 | 1:45 am AEST |
Ireland vs Tonga | Sunday, September 17 | 5:00 am AEST |
South Africa vs Romania | Sunday, September 17 | 11:00 pm AEST |
Australia vs Fiji | Monday, September 18 | 1:45 am AEST |
England vs Japan | Monday, September 18 | 5:00 am AEST |
Italy vs Uruguay | Thursday, September 21 | 1:45 am AEST |
France vs Namibia | Friday, September 22 | 5:00 am AEST |
Argentina vs Samoa | Saturday, September 23 | 1:45 am AEST |
Georgia vs Portugal | Saturday, September 23 | 10:00 pm AEST |
England vs Chile | Sunday, September 24 | 1:45 am AEST |
South Africa vs Ireland | Sunday, September 24 | 5:00 am AEST |
Scotland vs Tonga | Monday, September 25 | 1:45 am AEST |
Australia vs Wales | Monday, September 25 | 5:00 am AEST |
Uruguay vs Namibia | Thursday, September 28 | 1:45 am AEST |
Japan vs Samoa | Friday, September 29 | 5:00 am AEST |
New Zealand vs Italy | Saturday, September 30 | 5:00 am AEST |
Argentina vs Chile | Saturday, September 30 | 11:00 pm AEST |
Fiji vs Georgia | Sunday, October 1 | 1:45 am AEDT |
Scotland vs Romania | Sunday, October 1 | 6:00 am AEDT |
Australia vs Portugal | Monday, October 2 | 2:45 am AEDT |
South Africa vs Tonga | Monday, October 2 | 6:00 am AEDT |
New Zealand vs Uruguay | Friday, October 6 | 6:00 am AEDT |
France vs Italy | Saturday, October 7 | 6:00 am AEDT |
Wales vs Georgia | Sunday, October 8 | 12:00 am AEDT |
England vs Samoa | Sunday, October 8 | 2:45 am AEDT |
Ireland vs Scotland | Sunday, October 8 | 6:00 am AEDT |
Japan vs Argentina | Sunday, October 8 | 10:00 pm AEDT |
Tonga vs Romania | Monday, October 9 | 2:45 am AEDT |
Fiji vs Portugal | Monday, October 9 | 6:00 am AEDT |
Quarter-finals
GAME | DATE | TIME |
Winner Pool C vs Runner-up Pool D | Sunday, October 15 | 2:00 am AEDT |
Winner Pool B vs Runner-up Pool A | Sunday, October 15 | 6:00 am AEDT |
Winner Pool D vs Runner-up Pool C | Monday, October 16 | 2:00 am AEDT |
Winner Pool A vs Runner-up Pool B | Monday, October 16 | 6:00 am AEDT |
Semi-finals
GAME | DATE | TIME |
Winner QF 1 vs Winner QF 2 | Saturday, October 21 | 6:00 am AEDT |
Winner QF 3 vs Winner QF 4 | Sunday, October 22 | 6:00 am AEDT |
Third-place match
GAME | DATE | TIME |
Loser SF 1 vs Loser SF 2 | Saturday, October 28 | 6:00 am AEDT |
Final
GAME | DATE | TIME |
Winner SF 1 vs Winner SF 2 | Sunday, October 29 | 6:00 am AEDT |